Skip to content
Official PYQ · 2025

GATE CS 2025 Set 1 Q50 — Sequential Circuits

Explain with AI

Consider the given sequential circuit designed using D-Flip-flops. The circuit is initialized with some value (initial state). The number of distinct states the circuit will go through before returning back to the initial state is ___________. (Answer in integer)

Circuit Diagram

View worked solution

Answer: 7:8

The given sequential circuit is a 3-bit Linear Feedback Shift Register (LFSR). Let the outputs of the three D flip-flops be Q2,Q1,Q0Q_2, Q_1, Q_0 from left to right.

The state transition equations for the circuit are:

D2=Q1⊕Q0D1=Q2D0=Q1\begin{aligned}D_2 &= Q_1 \oplus Q_0 \\D_1 &= Q_2 \\D_0 &= Q_1\end{aligned}

Let us trace the states starting from an initial non-zero state, say 001001:

  1. State 1: 001  ⟹  D2=0⊕1=1,D1=0,D0=0  ⟹  Next State=100001 \implies D_2 = 0 \oplus 1 = 1, D_1 = 0, D_0 = 0 \implies \text{Next State} = 100
  2. State 2: 100  ⟹  D2=0⊕0=0,D1=1,D0=0  ⟹  Next State=010100 \implies D_2 = 0 \oplus 0 = 0, D_1 = 1, D_0 = 0 \implies \text{Next State} = 010
  3. State 3: 010  ⟹  D2=1⊕0=1,D1=0,D0=1  ⟹  Next State=101010 \implies D_2 = 1 \oplus 0 = 1, D_1 = 0, D_0 = 1 \implies \text{Next State} = 101
  4. State 4: 101  ⟹  D2=0⊕1=1,D1=1,D0=0  ⟹  Next State=110101 \implies D_2 = 0 \oplus 1 = 1, D_1 = 1, D_0 = 0 \implies \text{Next State} = 110
  5. State 5: 110  ⟹  D2=1⊕0=1,D1=1,D0=1  ⟹  Next State=111110 \implies D_2 = 1 \oplus 0 = 1, D_1 = 1, D_0 = 1 \implies \text{Next State} = 111
  6. State 6: 111  ⟹  D2=1⊕1=0,D1=1,D0=1  ⟹  Next State=011111 \implies D_2 = 1 \oplus 1 = 0, D_1 = 1, D_0 = 1 \implies \text{Next State} = 011
  7. State 7: 011  ⟹  D2=1⊕1=0,D1=0,D0=1  ⟹  Next State=001011 \implies D_2 = 1 \oplus 1 = 0, D_1 = 0, D_0 = 1 \implies \text{Next State} = 001 (Returns to initial state)

The cycle of distinct states visited is:

001→100→010→101→110→111→011→001001 \to 100 \to 010 \to 101 \to 110 \to 111 \to 011 \to 001

Thus, the circuit goes through 7 distinct states before returning to the initial state.

Note: The official GATE answer key accepts both 7 and 8 to account for interpretations where the return state is counted as the 8th step, or considering the total state space of 23=82^3 = 8 states.

Free practice · Your answers on this page are not saved.

Published
Report a correction
Keep exploringMore Sequential Circuits questions