Skip to content
Official PYQ · 2014

GATE CS 2014 Set 3 QGA-4 — General Aptitude

Explain with AI

Which number does not belong in the series below?

2,5,10,17,26,37,50,64\qquad2, 5, 10, 17, 26, 37, 50, 64

Choose one option
View worked solution

Answer: C

We can analyze the given series: 2,5,10,17,26,37,50,642, 5, 10, 17, 26, 37, 50, 64 by looking at the pattern of the terms.

Method 1: Square of numbers plus 1 (n2+1n^2 + 1)

  • 12+1=21^2 + 1 = 2
  • 22+1=52^2 + 1 = 5
  • 32+1=103^2 + 1 = 10
  • 42+1=174^2 + 1 = 17
  • 52+1=265^2 + 1 = 26
  • 62+1=376^2 + 1 = 37
  • 72+1=507^2 + 1 = 50
  • 82+1=658^2 + 1 = 65

The last term in the series is given as 6464 instead of 6565.

Method 2: Difference between consecutive terms

  • 5−2=35 - 2 = 3
  • 10−5=510 - 5 = 5
  • 17−10=717 - 10 = 7
  • 26−17=926 - 17 = 9
  • 37−26=1137 - 26 = 11
  • 50−37=1350 - 37 = 13
  • 64−50=1464 - 50 = 14 (should be 1515)

The differences are consecutive odd numbers: 3,5,7,9,11,13,153, 5, 7, 9, 11, 13, 15. Thus, the last term should be 50+15=6550 + 15 = 65.

Therefore, 64 does not belong to the series.

Free practice · Your answers on this page are not saved.

Published
Report a correction
Keep exploringMore General Aptitude questions