AI and Data Science
| Round | Category | Opening score | Closing score |
|---|---|---|---|
| Round 1 | EWS / 2 bands | 389-417 | 389-417 |
| Round 1 | OBC-NCL / 2 bands | 393-424 | 377-393 |
| Round 1 | OPEN / 2 bands | 483-493 | 450-483 |
| Round 1 | SC / 2 bands | 298-327 | 289-327 |
| Round 2 | EWS | 354 | 354 |
| Round 2 | OBC-NCL / 2 bands | 353-366 | 350-353 |
| Round 2 | OPEN / 2 bands | 444-446 | 413-420 |
| Round 2 | SC / 2 bands | 268-299 | 268-299 |
| Round 3 | OBC-NCL / 2 bands | 327-339 | 327-339 |
| Round 3 | OPEN / 2 bands | 385-413 | 366-402 |
| Round 3 | SC / 2 bands | 248-264 | 248-264 |
| Round 4 | OBC-NCL | 348 | 348 |
| Round 4 | OPEN | 496 | 434 |
| Round 4 | SC | 252 | 252 |
| Round 6 | OPEN | 389 | 389 |
Where multiple published cutoff rows exist for the same category and round, score ranges show the lowest and highest published values.