Artificial Intelligence
| Round | Category | Opening score | Closing score |
|---|---|---|---|
| Round 1 | EWS / 2 bands | 588-606 | 588-606 |
| Round 1 | OBC-NCL / 2 bands | 561-602 | 542-585 |
| Round 1 | OPEN / 2 bands | 659-862 | 588-635 |
| Round 1 | OPEN-PwD | 276 | 276 |
| Round 1 | SC / 2 bands | 436-473 | 436-453 |
| Round 1 | ST | 291 | 291 |
| Round 2 | EWS / 2 bands | 518-572 | 518-572 |
| Round 2 | OBC-NCL / 2 bands | 519-585 | 506-561 |
| Round 2 | OPEN | 588 | 546 |
| Round 2 | SC | 424 | 424 |
| Round 2 | ST | 252 | 252 |
| Round 3 | OBC-NCL / 2 bands | 479-560 | 479-560 |
| Round 3 | OPEN | 606 | 606 |
| Round 3 | SC | 443 | 443 |
| Round 4 | EWS | 420 | 420 |
| Round 4 | OBC-NCL / 2 bands | 448-556 | 448-549 |
| Round 4 | OPEN / 2 bands | 538-612 | 518-585 |
| Round 4 | SC / 2 bands | 334-407 | 334-393 |
| Round 4 | ST / 2 bands | 264-301 | 264-301 |
| Round 5 | EWS | 380 | 380 |
| Round 5 | OBC-NCL / 2 bands | 413-542 | 413-527 |
| Round 5 | OPEN | 506 | 506 |
| Round 5 | ST | 284 | 284 |
| Round 6 | EWS / 2 bands | 338-527 | 338-527 |
| Round 6 | OBC-NCL / 2 bands | 417-526 | 417-526 |
| Round 6 | OPEN | 572 | 568 |
| Round 6 | SC / 2 bands | 299-377 | 299-377 |
| Round 6 | ST | 260 | 260 |
Where multiple published cutoff rows exist for the same category and round, score ranges show the lowest and highest published values.