VLSI & Embedded Systems
| Round | Category | Opening score | Closing score |
|---|---|---|---|
| Round 1 | EWS | 323 | 320 |
| Round 1 | OBC-NCL / 3 bands | 350-414 | 330-414 |
| Round 1 | OPEN / 3 bands | 385-452 | 358-423 |
| Round 1 | SC / 2 bands | 261-305 | 261-264 |
| Round 1 | ST | 264 | 264 |
| Round 2 | OBC-NCL / 2 bands | 342-350 | 342-350 |
| Round 2 | OPEN / 2 bands | 362-418 | 350-414 |
| Round 2 | SC | 252 | 252 |
| Round 3 | OPEN | 389 | 375 |
| Round 4 | EWS | 323 | 323 |
| Round 4 | OPEN | 354 | 354 |
| Round 4 | SC / 2 bands | 258-276 | 226-258 |
Where multiple published cutoff rows exist for the same category and round, score ranges show the lowest and highest published values.