Computer Science and Engineering with Specialization in Data Science and Artificial Intelligence
| Round | Category | Opening score | Closing score |
|---|---|---|---|
| Round 1 | EWS | 509 | 506 |
| Round 1 | OBC-NCL / 2 bands | 469-493 | 469-476 |
| Round 1 | OPEN / 2 bands | 532-595 | 522-535 |
| Round 1 | SC | 386 | 367 |
| Round 1 | ST | 278 | 278 |
| Round 2 | EWS | 458 | 448 |
| Round 2 | OBC-NCL / 2 bands | 446-456 | 446-456 |
| Round 2 | OPEN / 2 bands | 493-516 | 489-498 |
| Round 2 | SC | 327 | 327 |
| Round 2 | ST | 255 | 255 |
| Round 3 | EWS | 417 | 417 |
| Round 3 | OBC-NCL / 2 bands | 414-443 | 414 |
| Round 3 | OPEN / 2 bands | 476-489 | 474-481 |
| Round 4 | EWS | 384 | 381 |
| Round 4 | OBC-NCL / 2 bands | 401-436 | 401-414 |
| Round 4 | OPEN / 2 bands | 435-476 | 427-436 |
| Round 4 | SC | 323 | 321 |
| Round 5 | EWS | 357 | 357 |
| Round 5 | OBC-NCL / 2 bands | 354-368 | 354-356 |
| Round 5 | OPEN / 2 bands | 423-435 | 418-426 |
| Round 5 | SC | 301 | 301 |
| Round 6 | OBC-NCL | 339 | 327 |
| Round 6 | OPEN / 2 bands | 397-423 | 390-398 |
Where multiple published cutoff rows exist for the same category and round, score ranges show the lowest and highest published values.